PropNo | 2972 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Apartment building |
Postcode | 56170 |
City | Bendorf |
Country | Germany |
Living area | 234 sqm |
Plot size | 400 sqm |
Rentable area | 234 sqm |
Number of residential units | 4 |
Combustion | Gas |
PropNo | 2972 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Apartment building | Postcode | 56170 |
City | Bendorf | Country | Germany |
Living area | 234 sqm | Plot size | 400 sqm |
Rentable area | 234 sqm | Number of residential units | 4 |
Combustion | Gas |
Hinweis zur Provision: 6 % zzgl. der gesetzlichen MwSt.
Year of construction | 1878 |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 24.09.2034 |
Final energy demand | 298,24 kWh/(m²a) |
Year of construction according to energy certificate | 1878 |
Purchase price | 375.000 € |
External commission | 6 % zzgl. der gesetzlichen MwSt. |
Currency | € |
Monthly rental income (actual) | 1.920 € |
Rental income per month | 1.920 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.09.2034
Final energy demand: 298.24 kWh/(m²*a)
Year of construction according to energy certificate: 1878
Call us. We look forward to a personal conversation.
0641 494123-77
New Home Immobilien
Wiesecker Weg 17
35396 Gießen
Telefon
0641 494123-77
Öffnungszeiten:
Montag bis Freitag von 09:00 bis 18:00 Uhr
New Home Immobilien
Kölner Straße 101
50859 Köln
Telefon 02234 21905-43
Öffnungszeiten: Montag bis Freitag von 09:00 bis 18:00 Uhr